how detailed can you get? Google Street Scene data

Drop in and chat about anything
Post Reply
User avatar
Karu62
Apprentice
Apprentice
Posts: 339
Joined: Mon Nov 05, 2012 10:59 am

before my stsytem died, i had investigated how much information i could get from Street Scene. i discovered some time back that using Hybrid Geotools i could place a point on the sattelite map,then zoom to street view and move the point around with the controls. it didnt take long to discover the point would intersect with the picture and dissapear into it allowing for a measurement to .01 meter precision.

since my track builder road is 8 panels wide in the crossection,i set 9 data points in the geotool to measure the crossection of a road with the data points. what i found is amazing.


# CROSS-SECTION - 441 - 442 - 443 - 444 - 440 - 445 - 446 - 447 - 448 -
/DISTANCE -ALT/DISTANCE TO-

# 0 /0.0 - 266.29/0.84 - 266.27/0.84 - 266.25/0.84 - 266.21/1.68 - 266.20/3.36 - 266.18/0.84 - 266.15/0.84 - 266.12/0.84 - 266.10/0.00 -
# 1 /2.50 - 266.31/0.84 - 266.29/0.84 - 266.29.0.84 - 266.27/1.68 - 266.23/3.36 - 266.24/0.84 - 266.22/0.84 - 266.20/0.84 - 266.19/0.00 -
# 2 /5.00 - 266.48/0.84 - 266.46/0.84 - 266.46/0.84 - 266.44/1.68 - 266.42/3.36 - 266.41/0.84 - 266.39/0.84 - 266.37/0.84 - 266.36/0.84 -
# 3 /7.50 - 266.53/0.84 - 266.53/0.84 - 266.51/0.84 - 266.51/1.68 - 266.49/3.36 - 266.49/0.84 - 266.47/0.84 - 266.46/0.84 - 266.45/0.84 -
# 4 /10.0 - 267.03/0.84 - 267.03/0.84 - 267.02/0.84 - 267.01/1.68 - 267.02/3.36 - 267.01/0.84 - 267.00/0.84 - 266.99/0.84 - 266.98/0.84 -
# 5 /12.5 - 267.10/0.84 - 267.10/0.84 - 267.09/0.84 - 267.08/1.68 - 267.09/3.36 - 267.07/0.84 - 267.07/0.84 - 267.06/0.84 - 267.05/0.84 -
# 6 /15.0 - 267.17/0.84 - 267.17/0.84 - 267.16/0.84 - 267.15/1.68 - 267.15/3.36 - 267.14/0.84 - 267.12/0.84 - 267.12/0.84 - 267.12/0.84 -
# 7 /17.5 - 267.22/0.84 - 267.21/0.84 - 267.22/0.84 - 267.21/1.68 - 267.18/3.36 - 267.17/0.84 - 267.15/0.84 - 267.14/0.84 - 267.14/0.84 -
# 8 /20.0 - 267.77/0.84 - 267.77/0.84 - 267.77/0.84 - 267.76/1.68 - 267.77/3.36 - 267.76/0.84 - 267.75/0.84 - 267.75/0.84 - 267.75/0.84 -
# 9 /22.5 - 267.84/0.87 - 267.83/0.87 - 267.83/0.87 - 267.81/1.74 - 267.81/3.48 - 267.81/0.87 - 267.79/0.87 - 267.79/0.87 - 267.79/0.87 -
# 10 /25.0 - 267.91/0.87 - 267.89/0.87 - 267.89/0.87 - 267.89/1.74 - 267.88/3.48 - 267.87/0.87 - 267.87/0.87 - 267.85/0.87 - 267.85/0.87 -
# 11 /27.5 - 267.98/0.87 - 267.96/0.87 - 267.96/0.87 - 267.95/1.74 - 267.95/3.48 - 267.94/0.87 - 267.91/0.87 - 267.91/0.87 - 267.89/0.87 -
# 12 /30.0 - 268.43/0.89 - 268.42/0.89 - 268.42/0.89 - 268.40/1.80 - 268.41/3.56 - 268.39/0.89 - 268.38/0.89 - 268.37/0.89 - 268.38/0.89 -
# 13 /32.5 - 268.51/0.89 - 268.54/0.89 - 268.54/0.89 - 268.54/1.80 - 268.54/3.56 - 268.46/0.89 - 268.45/0.89 - 268.45/0.89 - 268.45/0.89 -
# 14 /35.0 - 268.57/0.89 - 268.58/0.89 - 268.59/0.89 - 268.58/1.80 - 268.57/3.56 - 268.54/0.89 - 268.56/0.89 - 268.55/0.89 - 268.57/0.89 -
# 15 /37.5 - 268.60/0.89 - 268.59/0.89 - 268.60/0.89 - 268.60/1.80 - 268.61/3.56 - 268.60/0.89 - 268.61/0.89 - 268.59/0.89 - 268.59/0.89 -
# 16 /40.0 - 268.67/0.89 - 268.56/0.89 - 268.66/0.89 - 268.67/1.80 - 268.67/3.56 - 268.66/0.89 - 268.66/0.89 - 268.55/0.89 - 268.58/0.89 -
# 17 /42.5 - 268.74/0.89 - 268.73/0.89 - 268.75/0.89 - 268.73/1.80 - 268.73/3.56 - 268.73/0.89 - 268.71/0.89 - 268.70/0.89 - 268.71/0.89 -
# 18 /45.0 - 269.11/0.93 - 269.11/0.93 - 269.12/0.93 - 269.11/1.86 - 269.12/3.68 - 269.12/0.93 - 269.16/0.93 - 269.16/0.93 - 269.16/0.93 -
# 19 /47.5 - 269.20/0.96 - 269.20/0.96 - 269.21/0.96 - 269.28/1.92 - 269.29/3.84 - 269.28/0.96 - 269.27/0.96 - 269.18/0.96 - 269.18/0.96 -
# 20 /50.0 - 269.38/0.96 - 269.36/0.96 - 269.36/0.96 - 269.27/1.92 - 269.27/3.84 - 269.29/0.96 - 269.29/0.96 - 269.28/0.96 - 269.19/0.96 -
# 21 /52.5 - 269.32/0.96 - 269.30/0.96 - 269.34/0.96 - 269.33/1.92 - 269.35/3.84 - 269.35/0.96 - 269.32/0.96 - 269.27/0.96 - 269.25/0.96 -
# 22 /55.0 - 269.40/0.96 - 269.39/0.96 - 269.39/0.96 - 269.37/1.92 - 269.38/3.84 - 269.37/0.96 - 269.34/0.96 - 269.30/0.96 - 269.25/0.96 -
# 23 /57.5 - 269.43/1.04 - 269.44/1.04 - 269.54/1.04 - 269.50/2.08 - 269.48/4.16 - 269.40/1.04 - 269.35/1.04 - 269.29/1.04 - 269.24/1.04 -
# 23 /60.0 - 269.63/1.04 - 269.62/1.04 - 269.57/1.04 - 269.48/2.08 - 269.41/4.16 - 269.28/1.04 - 269.34/1.04 - 269.30/1.04 - 269.26/1.04 -
# 24 /62.5 - 270.16/0.91 - 270.16/0.91 - 270.17/0.91 - 270.17/1.82 - 270.17/3.64 - 270.18/0.91 - 270.17/0.91 - 270.17/0.91 - 270.19/0.91 -
# 25 /65.0 - 270.17/0.91 - 270.15/0.91 - 270.16/0.91 - 270.15/1.82 - 270.16/3.64 - 270.17/0.91 - 270.21/0.91 - 270.22/0.91 - 270.25/0.91 -
# 26 /67.5 - 270.28/0.91 - 270.27/0.91 - 270.29/0.91 - 270.28/1.82 - 270.29/3.64 - 270.30/0.91 - 270.32/0.91 - 270.33/0.91 - 270.36/0.91 -
# 27 /70.0 - 270.33/0.91 - 270.33/0.91 - 270.32/0.91 - 270.32/1.82 - 270.32/3.64 - 270.31/0.91 - 270.37/0.91 - 270.43/0.91 - 270.43/0.91 -

the first number is distance down the road. everything is in meters.

the 269/270 number is the altitude.distance to is the width of the points (how far apart they are as the road width varies)

thats how much data there is in Street Scene. Hybrid Geotools can see the data. i wish someone could make a routine to automate the proccess of making cross section data. that 70 meters took all day.
User avatar
MadManCK
Admin
Admin
Champion
Champion
Posts: 14108
Joined: Thu Sep 13, 2012 10:17 pm
Location: Amsterdam
Contact:

Does this mean you can convert these map data to the track/map builder?

That would be awesome. 8-)

:character-blues:
PC Player Image TDU, GRID, Assetto Corsa, pCars, NCG, The Crew, Dirt, Forza: MadManCK Clubs: TDU2: Luny's Fair Friends (VP-Exec), GRID AS: TDUDT (Pres) DT-Racing Team: Team Leader

Image Eden Games Can Kiss My Mustang
User avatar
Karu62
Apprentice
Apprentice
Posts: 339
Joined: Mon Nov 05, 2012 10:59 am

when you lay out a road, its default dimentions are 4 panels wide and 5 meters long. where the corners of the panels intersect, there is a "node" that allows control of its position in a 3d space. i can set the screen to have 4 windows, that view the node on each axis (x-y-z) and a 3d window. with this i can adjust each node manually.

using the cross-section tool, i can add more panels to the width. i doubled the number to 8, but can go as high as 12 panels wide if i want. i also halved the length from 5 meters to 2.5 meters making my panel size vary from .84x2.5 meters to 1.04x2.5 meters. this is compared to TDU roads that are made from a single giant panel that look 8x10 meters in size.

now that im thinking of a new system with lots of memory, im back to being interested in my road builder.the SimBin engine isnt very memory efficient and i had given up because of limited memory, i could only make a maximum of about 40 miles of road and still enough memory leftover for a decent amount of trees and other terrain/objects.even then i was going to have to use alot of 2d tree-walls to save memory.

the other problem i was facing in the creation of a multi-road enviroment was LOD or draw distance of terrain/objects. if i have nearby roads with surrounding terrain/objects having a high draw distance it can overload the video memory and lag the game. i had that problem with Targa Florio as my card only has 512k memory and the creator of the track had a high LOD ( the default is 2000 meters) on too many objects making me draw too much in certain places and lag badly. a 2gb card will allow me to have alot of roads close to each other with alot of objects and still have a draw distance (LOD) far enough out on a long straight to drive without seeing terrain drawing in the distance.
User avatar
Karu62
Apprentice
Apprentice
Posts: 339
Joined: Mon Nov 05, 2012 10:59 am

Bobs Track Builder has a forum at RaceRoom. they have a sub-forum where you can share projects.
we here at DriveTime could band together and make our own game that would run in both SimBin,rFactor, or Colin Mcray offroad (even though the dirt roads work in SimBin and rFactor). find someone to host it online and you could have as many as 25 people on a server instead of 8.

the way BTB is layed out, you can quickly generate a basic road from Google Earth, give it some random terrain and trees/objects and make it basically driveable. from there you divide off into sections and add detail to everything, even add new roads and terrain,so it developes over time while still being playable. with upgrades to 16 or even 32 GB systems, an enviroment the size of TDU could be built in great ,even realistic detail.
Xlthuathopec
Rookie
Rookie
Posts: 131
Joined: Fri Sep 14, 2012 9:32 pm

Now that sounds like fun. :3
User avatar
Bez
Global Mod
Global Mod
Drift King
Drift King
Posts: 6145
Joined: Sun Feb 19, 2012 7:48 pm
Gender: Male
Location: The Garden of Eden
Contact:

Karu62 wrote:Bobs Track Builder has a forum at RaceRoom. they have a sub-forum where you can share projects.
we here at DriveTime could band together and make our own game that would run in both SimBin,rFactor, or Colin Mcray offroad (even though the dirt roads work in SimBin and rFactor). find someone to host it online and you could have as many as 25 people on a server instead of 8.

the way BTB is layed out, you can quickly generate a basic road from Google Earth, give it some random terrain and trees/objects and make it basically driveable. from there you divide off into sections and add detail to everything, even add new roads and terrain,so it developes over time while still being playable. with upgrades to 16 or even 32 GB systems, an enviroment the size of TDU could be built in great ,even realistic detail.
Sound great in theory, but this sort of thing would take a lot of time and work and is certainly beyond my scope. :eeek:

Having said that I would love to see it happen :woot:
Image Image
Post Reply

Return to “The Lay-by”